Private School Fees in TAS (2026)
Fees are one of the biggest factors when choosing a non-government school. The figures below cover 31 Tasmania schools with published fees (7 Catholic, 24 independent). Tap any school for its full year-by-year fee table.
Schools compared
31
7 Catholic · 24 Independent
Median top annual fee
$5,000
Median Year 7 (Independent)
$5,730
Annual fees by year level in TAS
| Year level | Lower (P25) | Median | Upper (P75) | Schools |
|---|---|---|---|---|
| Kindergarten | $1,850 | $2,310 | $3,700 | 21 |
| Year 1 | $3,320 | $4,100 | $7,917 | 27 |
| Year 3 | $3,500 | $4,520 | $7,917 | 27 |
| Year 6 | $3,800 | $4,635 | $7,917 | 27 |
| Year 7 | $4,000 | $5,700 | $13,839 | 21 |
| Year 9 | $4,500 | $6,150 | $14,899 | 20 |
| Year 10 | $3,800 | $5,915 | $14,899 | 23 |
| Year 11 | $4,900 | $6,955 | $21,820 | 13 |
| Year 12 | $4,100 | $6,808 | $21,820 | 15 |
Most expensive schools in TAS
| School | Sector | Top annual fee |
|---|---|---|
| The Friends School · North Hobart | Independent | $24,640 |
| The Hutchins School · Sandy Bay | Independent | $22,520 |
| Fahan School · Sandy Bay | Independent | $21,880 |
| St Michael's Collegiate School · Hobart | Independent | $21,820 |
| Launceston Church Grammar School · Mowbray | Independent | $17,438 |
| Tarremah Steiner School · Huntingfield | Independent | $14,899 |
| The Launceston Preparatory School · Newstead Launceston | Independent | $8,600 |
| The Cottage School · Bellerive | Independent | $7,917 |
| Calvin Christian School · Kingston | Independent | $6,982 |
| Leighland Christian School · Ulverstone | Independent | $6,955 |
Most affordable private schools in TAS
| School | Sector | Top annual fee |
|---|---|---|
| Larmenier Catholic School · St Leonards | Catholic | $1,960 |
| Immaculate Heart of Mary Catholic School · Lenah Valley | Catholic | $2,270 |
| Marist Regional College · Burnie | Catholic | $3,060 |
| St Brendan-Shaw College · Devonport | Catholic | $3,376 |
| Northern Christian School · Bridgewater | Independent | $3,376 |
| Australian Christian College · Launceston | Independent | $3,630 |
| Australian Christian College Hobart · Geilston Bay | Independent | $3,630 |
| Australian Christian College · Somerset | Independent | $3,630 |
| St Patrick's College Launceston · Prospect | Catholic | $3,780 |
| Geneva Christian College · Latrobe | Independent | $3,800 |
Frequently Asked Questions
How much are private school fees in TAS?
Across the 31 non-government schools with published fees on AroundSchools, the median top annual fee in Tasmania is about $5,000 — with a very wide range between schools.
What is the most expensive private school in TAS?
Among schools with published fees, The Friends School has the highest annual fee at about $24,640.
About this data
Fees are compiled by AroundSchools from each school's published fee schedules and represent annual day-tuition for local students — excluding boarding, enrolment and incidental levies. Schools revise fees every year; always confirm with the school before enrolling. Last updated July 2026.