The AroundSchools Kids' Activity Index · July 2026
Australia's Most Active Suburbs for Kids
We counted the after-school classes, holiday programs and sports on offer for kids in every Australian suburb, to see where families have the most choice. The figures below reflect every activity live on AroundSchools as of July 2026.
Kids’ activities by state
New South Wales and Victoria together account for more than half of all kids’ activities nationally.
| State / territory | Activities | Suburbs |
|---|---|---|
| New South Wales (NSW) | 2,292 | 789 |
| Victoria (VIC) | 2,046 | 570 |
| Queensland (QLD) | 1,577 | 555 |
| Western Australia (WA) | 844 | 352 |
| South Australia (SA) | 698 | 348 |
| Tasmania (TAS) | 206 | 107 |
| Australian Capital Territory (ACT) | 146 | 67 |
| Northern Territory (NT) | 102 | 48 |
Australia’s 30 most active suburbs for kids
Ranked by the number of kids’ activities on offer. Tap a suburb to see what’s on locally.
| Rank | Suburb | State / territory | Activities |
|---|---|---|---|
| 1 | Melbourne | VIC | 50 |
| 2 | Adelaide | SA | 34 |
| 3 | Sydney | NSW | 31 |
| 4 | Glen Waverley | VIC | 25 |
| 5 | Castle Hill | NSW | 23 |
| 6 | Hoppers Crossing | VIC | 21 |
| 7 | Pakenham | VIC | 20 |
| 8 | Marrickville | NSW | 18 |
| 9 | Bayswater | VIC | 18 |
| 10 | Werribee | VIC | 17 |
| 11 | Southport | QLD | 17 |
| 12 | Ringwood | VIC | 16 |
| 13 | Hornsby | NSW | 16 |
| 14 | Perth | WA | 15 |
| 15 | Baulkham Hills | NSW | 15 |
| 16 | Dubbo | NSW | 15 |
| 17 | Mornington | VIC | 14 |
| 18 | Croydon | VIC | 14 |
| 19 | Broken Hill | NSW | 14 |
| 20 | Coffs Harbour | NSW | 14 |
| 21 | Port Macquarie | NSW | 14 |
| 22 | Box Hill | VIC | 13 |
| 23 | North Adelaide | SA | 13 |
| 24 | Dandenong | VIC | 13 |
| 25 | Caringbah | NSW | 13 |
| 26 | Buderim | QLD | 13 |
| 27 | Mount Waverley | VIC | 13 |
| 28 | Moorabbin | VIC | 13 |
| 29 | Frankston | VIC | 13 |
| 30 | Gympie | QLD | 13 |
What kids are doing
Sport is by far the largest category, followed by academic tutoring and creative arts.
Where kids get the most to do per housing dollar
We set each suburb's number of kids' activities against its median house price, to measure how much there is for children to do per $1m of housing. 384 suburbs qualified (at least 8 house sales since January 2025 and at least 5 activities). The national median across them is $1,236,000.
| Suburb | Activities | Median house price | Activities per $1m |
|---|---|---|---|
| Broken Hill · NSW | 14 | $325,000 | 43.1 |
| Hoppers Crossing · VIC | 21 | $767,500 | 27.4 |
| Pakenham · VIC | 20 | $735,000 | 27.2 |
| Tennant Creek · NT | 8 | $298,750 | 26.8 |
| Werribee · VIC | 17 | $698,250 | 24.3 |
| Adelaide · SA | 34 | $1,550,000 | 21.9 |
| Bayswater · VIC | 18 | $927,500 | 19.4 |
| Dubbo · NSW | 15 | $785,000 | 19.1 |
| Perth · WA | 15 | $800,000 | 18.8 |
| Gympie · QLD | 13 | $699,500 | 18.6 |
| Melton · VIC | 10 | $550,000 | 18.2 |
| Mount Gambier · SA | 11 | $624,000 | 17.6 |
| Mildura · VIC | 11 | $655,000 | 16.8 |
| St Albans · VIC | 12 | $724,500 | 16.6 |
| Morphett Vale · SA | 12 | $740,500 | 16.2 |
Methodology & how to cite
The data covers every live (ACTIVE) kids’ activity provider on AroundSchools, bucketed by the suburb and state it operates in and grouped by activity category. Only genuine children’s activities are counted (sport, arts, music, academic and similar) — facilities such as parks and libraries are excluded. Figures are refreshed each quarter; this edition is as of July 2026.
Cite this report
AroundSchools Kids' Activity Index, July 2026. AroundSchools. https://www.aroundschools.com.au/insights/kids-activity-index
Licence & reuse
The aggregate figures on this page are published under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence: you may use, adapt and republish them, including commercially, provided you credit AroundSchools and link back to this page. The licence covers these aggregate counts only — not the individual provider listings they are derived from. CC BY 4.0
Data as of July 2026.