Private School Fees in Australia (2026)
AroundSchools tracks published fees across 1573 Australian non-government schools. Pick your state for median fees by year level and the full most/least expensive school tables.
| State / Territory | Schools | Median top fee | Median Year 7 |
|---|---|---|---|
| Australian Capital Territory | 23 | $9,300 | $10,624 |
| New South Wales | 408 | $8,476 | $7,916 |
| Northern Territory | 20 | $6,230 | $6,281 |
| Queensland | 253 | $7,048 | $7,244 |
| South Australia | 117 | $6,700 | $5,745 |
| Tasmania | 31 | $5,000 | $5,700 |
| Victoria | 542 | $3,238 | $8,345 |
| Western Australia | 179 | $6,340 | $6,436 |
About this data
Fees are compiled by AroundSchools from each school's published fee schedules and represent annual day-tuition for local students — excluding boarding, enrolment and incidental levies. Schools revise fees every year; always confirm with the school before enrolling. Last updated July 2026.