Private School Fees in NSW (2026)
Fees are one of the biggest factors when choosing a non-government school. The figures below cover 408 New South Wales schools with published fees (81 Catholic, 327 independent). Tap any school for its full year-by-year fee table.
Schools compared
408
81 Catholic · 327 Independent
Median top annual fee
$8,476
Median Year 7 (Catholic)
$3,786
Median Year 7 (Independent)
$9,488
Annual fees by year level in NSW
| Year level | Lower (P25) | Median | Upper (P75) | Schools |
|---|---|---|---|---|
| Kindergarten | $3,900 | $6,240 | $13,670 | 267 |
| Prep / Foundation | $5,920 | $14,418 | $17,940 | 12 |
| Year 1 | $3,700 | $6,380 | $13,670 | 295 |
| Year 3 | $3,885 | $6,769 | $13,680 | 295 |
| Year 6 | $3,980 | $7,336 | $15,596 | 301 |
| Year 7 | $4,433 | $7,916 | $16,560 | 332 |
| Year 9 | $4,641 | $8,625 | $17,692 | 328 |
| Year 10 | $3,890 | $8,072 | $17,010 | 349 |
| Year 11 | $5,250 | $9,232 | $20,901 | 316 |
| Year 12 | $4,460 | $8,885 | $19,731 | 340 |
Most expensive schools in NSW
| School | Sector | Top annual fee |
|---|---|---|
| Cranbrook School · Bellevue Hill | Independent | $49,521 |
| Sydney Grammar School · Paddington | Independent | $49,209 |
| Trinity Grammar Preparatory School · Strathfield | Independent | $47,500 |
| Cranbrook School · Bellevue Hill | Independent | $46,497 |
| SCEGGS Darlinghurst · Darlinghurst | Independent | $46,436 |
| Shore School · North Sydney | Independent | $46,290 |
| Sydney Grammar School · Darlinghurst | Independent | $45,987 |
| St Andrew’s Cathedral School · Sydney | Independent | $45,627 |
| Barker College · Hornsby | Independent | $45,260 |
| Trinity Grammar School · Summer Hill | Independent | $44,500 |
Most affordable private schools in NSW
| School | Sector | Top annual fee |
|---|---|---|
| Mount St Patrick Primary School · Murwillumbah | Catholic | $1,062 |
| Narromine Christian School · Narromine | Independent | $1,300 |
| Wellington Christian School · Montefiores (Via Wellington) | Independent | $1,355 |
| St Dominic Savio School · Rockdale | Independent | $1,400 |
| Bethany Catholic Primary School - Glenmore Park · Glenmore Park | Catholic | $1,461 |
| St Clare's Catholic Primary School - Narellan Vale · Narellan Vale | Catholic | $1,535 |
| St Paul's College · West Kempsey | Catholic | $1,764 |
| Zahra Grammar School · Minto | Independent | $1,800 |
| St Matthews Catholic School - Mudgee · Mudgee | Catholic | $1,890 |
| La Salle Academy · Lithgow | Catholic | $1,890 |
Frequently Asked Questions
How much are private school fees in NSW?
Across the 408 non-government schools with published fees on AroundSchools, the median top annual fee in New South Wales is about $8,476 — with a very wide range between schools.
Are Catholic schools cheaper than independent schools in NSW?
Usually, yes. The median Year 7 fee at NSW Catholic schools is about $3,786, versus about $9,488 at independent schools.
What is the most expensive private school in NSW?
Among schools with published fees, Cranbrook School has the highest annual fee at about $49,521.
About this data
Fees are compiled by AroundSchools from each school's published fee schedules and represent annual day-tuition for local students — excluding boarding, enrolment and incidental levies. Schools revise fees every year; always confirm with the school before enrolling. Last updated July 2026.